Calgaz Regulators
Combination piston first stage and stainless steel diaphragm second stage offer a high degree of accuracy and control without adjusting the delivery pressure as the supply pressure decreases. Designed for use with low ppm corrosive gases and gas mixtures where high purity, low flow rates, and stable delivery pressure must be maintained.
Model No. | For Use With | Low ppm Corrosive Gases |
ppm NH3 | High Pressure Cylinders |
HCl & Cl2 | |||||
2AL | 8AL | 6D | 5E | 7EOC | 7HP | |||||
713 | x | x | ||||||||
715 | x | x | x | |||||||
718 | x | x | ||||||||
702 | x | x | ||||||||
705 | x | x | x | |||||||
1001 | x | x | x | |||||||
1002 | x | x | x | |||||||
1003 | x | x | x | |||||||
1767 | x | x | x | |||||||
1768 | x | x | x | |||||||
1781 | x | x | x | |||||||
1782 | x | x | x | |||||||
DFR 2001 | x | x | x | |||||||
DFR 2003 | x | x | ||||||||
DFR 2004 | x | x | x | |||||||
DFR 2007 | x | x | ||||||||
Trigger 4205 | x | x | x | |||||||
Trigger 4206 | x | x | x | |||||||
Trigger 4210 | x | x | x | |||||||
Trigger 4211 | x | x | x |
- Description
Product Description
Combination piston first stage and stainless steel diaphragm second stage offer a high degree of accuracy and control without adjusting the delivery pressure as the supply pressure decreases. Designed for use with low ppm corrosive gases and gas mixtures where high purity, low flow rates, and stable delivery pressure must be maintained.